Period: Sep 21 – Sep 28, 2026 | 21 tournaments tracked
| # | Archetype | Presence | Winrate | Matches |
|---|---|---|---|---|
| 1 | Red Madness | 10.92% | 48.76% | 245 |
| 2 | Elves | 7.53% | 50.00% | 169 |
| 3 | Esper Affinity | 7.17% | 60.13% ⭐ | 161 |
| 4 | Grixis Affinity | 5.26% | 53.57% | 118 |
| 5 | Tron | 4.81% | 51.96% | 108 |
| 6 | Red Rally | 4.68% | 45.19% | 105 |
| 7 | Mono Blue Terror | 4.23% | 46.74% | 95 |
| 8 | Dimir Faeries | 3.57% | 44.59% | 80 |
| 9 | Jund Midrange | 3.39% | 47.89% | 76 |
| 10 | White Aggro | 3.39% | 47.30% | 76 |
| 11 | Aura Bogles | 3.21% | 59.72% ⭐ | 72 |
Sources — Data from 21 tournaments (67% Melee, 24% MTGO, 10% Cardsrealm):