Good, I have all IDs. Now let me run the weekly query for the last 8 weeks.
Here's the weekly breakdown — Unholy Heat vs Dismember in Broodscale 75s (excluding lists running both or neither):
⚠️ Note: week of Sep 15 is partial (data through Sep 21), and early weeks have low sample sizes.
| Week | Heat % | Heat WR | Dis % | Dis WR | N |
|---|---|---|---|---|---|
| Jul 28 – Aug 03 | 56.0% | 44.4% | 44.0% | 51.1% | 25 |
| Aug 04 – Aug 10 | 58.8% | 36.4% | 41.2% | 67.3% | 34 |
| Aug 11 – Aug 17 | 44.0% | 59.5% | 56.0% | 45.0% | 25 |
| Aug 18 – Aug 24 | 25.9% | 50.0% | 74.1% | 39.5% | 27 |
| Aug 25 – Aug 31 | 28.2% | 58.7% | 71.8% | 52.5% | 71 |
| Sep 01 – Sep 07 | 29.0% | 53.1% | 71.0% | 55.7% | 138 |
| Sep 08 – Sep 14 | 12.4% | 47.7% | 87.6% | 56.5% | 492 |
| Sep 15 – Sep 21 | 1.4% | 50.0% | 98.6% | 51.9% | 69 |
Key Takeaways:
Sources: Data from 153 tournaments (64.7% MTGO, 35.3% Melee) · https://www.mtgo.com/decklist/modern-challenge-96-2026-09-2112854525 · https://www.mtgo.com/decklist/modern-challenge-64-2026-09-1912854505