Here's the Pauper Metagame Snapshot for Sep 15–22, 2026:
| # | Archetype | Presence | Winrate |
|---|---|---|---|
| 1 | Red Madness | 12.02% | 53.5% |
| 2 | Mono Blue Terror | 6.60% | 50.0% |
| 3 | Tron | 5.94% | 54.1% |
| 4 | White Aggro | 5.09% | 49.7% |
| 5 | Grixis Affinity | 4.66% | 46.4% |
| 6 | Jund Midrange | 4.61% | 47.0% |
| 7 | Spy Combo | 4.36% | 51.2% |
| 8 | Red Rally | 4.01% | 43.4% |
| 9 | Aura Bogles | 3.70% | 53.5% |
| 10 | Elves | 3.43% | 50.4% |
| 11 | Dimir Faeries | 3.15% | 53.3% |
Notable takeaways:
Sources — Data from 28 tournaments (64% Melee, 21% MTGO, 14% Cardsrealm):