Here's the Modern Metagame Snapshot for Sep 15 – Sep 22, 2026 (14 tournaments tracked):
| # | Archetype | Presence | Winrate |
|---|---|---|---|
| 1 | Broodscale | 16.74% | 51.89% |
| 2 | Prowess | 10.26% | 55.25% |
| 3 | Esper Blink | 7.16% | 49.21% |
| 4 | Ruby Storm | 6.09% | 47.22% |
| 5 | Goryo Reanimator | 5.81% | ⭐ 58.25% |
| 6 | Devoted Combo | 5.13% | 44.44% |
| 7 | Affinity | 5.02% | 49.44% |
| 8 | Tron | 3.44% | 51.67% |
| 9 | Living End | 3.38% | 45.76% |
| 10 | Neobrand | 3.27% | 40.35% |
| 11 | Boros Energy | 2.76% | 51.02% |
Key Takeaways:
Sources — Data from 15 tournaments (80% MTGO, 20% Melee):